11.6inch Android POS System with Printer Powered by Battery
Features:
Features:
Processor | RK3368 Octa-core 1.5GHz |
OS | Android 7.1 (Andriod 6.0 for optional) |
Memory | 2G RAM+ 8G ROM |
SD | Micro SD(Up to TF 32GB) |
Display | 11.6 Inch High-definition color screen |
Resolution | 1366*768, (can up to 1920*1080P) |
Touch Screen | Ten-point capacitive touch screen |
Printer | 58mm(no cutter) or 80mm(auto cutter) thermal printer |
Magnetic Card Reader | ISO7811 1/2/3 Tracks, Support Dual-swiping(Optional) |
RFID Card Reader | ISO14443TypeA, (Optional) |
Barcode Scanner | 1D/2D barcode decoding (Optional) |
Pole display | LCD /VFD display (Optional) |
Wi-Fi | 802.11b/g/n |
USB | 5*USB2.0, |
RJ11 | 2*RJ11 |
LAN | 1*RJ45 port,100/1000 SELF-ADAPTION |
RS232 | 1*RS232,(can tp to 3 RS232 prot) |
Power | DC12V,5A |
Battery | 5200mAh (Optional, Standard product does not contain a battery) |
Working environment | Working temperature: -10 ºC ~ 50 ºC Storage temperature: -20 ºC ~ 60 ºC Relative humidity: 10%~90% |
- Android 7.1 operating system
- RK3368 Octa-core 1.5GHz processor
- 2G RAM and 8G eMMC
- 11.6 Inch High-definition color screen
- Standard 1366*768 resolution,can up to 1080P
- Support 58/80mm thermal printer built in
- Can optional VFD LCD display MSR,RFID,1/2D Barcode Scanner
Application area - Catering: hotel, restaurant, fast-food restaurant, coffee shop, bakery and cake shop
- Retailer: Business Street, boutique, department store, cosmetics shop and high-class barbershop
- Recreation: sauna, spa, night club, theme park, casino and point of sales for lottery ticket
- Commercial: information management terminals for parking lot, inn, aviation, subway, station and whar
Specification -